iso	epoch	load1	load5	running	blocked	mem_total_mb	mem_avail_mb	mem_avail_pct	swap_total_mb	swap_used_mb	swapin_s	swapout_s	iowait_pct	steal_pct	mysql_running	mysql_conn	mysqld_rss_mb	php_procs	php_rss_mb	apache_procs	wkhtml_procs	tcp_estab	php_top_user	php_top_procs	php_top_rss_mb
2026-08-16 00:00:02	1786802402	0.76	0.66	9	0	11729	7972	68.0	4095	1668	21	0	0.4	0.0	1	1	1586	3	170	17	0	22	evolution	3	170
2026-08-16 00:00:05	1786802405	0.76	0.66	3	0	11729	7861	67.0	4095	1667	26	0	0.4	0.0	1	1	1586	4	332	16	0	27	customc	2	194
2026-08-16 00:00:12	1786802412	0.64	0.64	1	0	11729	8000	68.2	4095	1667	11	0	0.2	0.0	1	1	1586	2	141	16	0	28	evolution	2	141
2026-08-16 00:00:15	1786802415	0.64	0.64	1	0	11729	7999	68.2	4095	1667	9	0	0.2	0.0	1	1	1586	2	141	16	0	28	evolution	2	141
2026-08-16 00:00:22	1786802422	0.54	0.62	1	0	11729	7956	67.8	4095	1666	25	0	0.9	0.0	1	1	1587	2	144	20	0	34	evolution	2	144
2026-08-16 00:00:25	1786802425	0.54	0.62	2	0	11729	7948	67.8	4095	1666	22	0	0.8	0.0	1	1	1587	2	145	21	0	58	evolution	2	145
2026-08-16 00:00:32	1786802432	0.62	0.63	2	0	11729	7914	67.5	4095	1666	0	0	0.1	0.0	1	1	1587	2	121	32	0	35	evolution	2	121
2026-08-16 00:00:35	1786802435	0.62	0.63	1	0	11729	7873	67.1	4095	1666	0	0	1.1	0.0	1	1	1587	1	88	30	0	33	evolution	1	88
2026-08-16 00:00:42	1786802442	0.60	0.63	2	0	11729	7945	67.7	4095	1663	32	0	2.0	0.0	1	1	1589	2	132	24	0	31	evolution	2	132
2026-08-16 00:00:45	1786802445	0.60	0.63	3	0	11729	7841	66.9	4095	1663	32	0	1.1	0.0	1	1	1589	3	278	24	0	32	aaa	2	187
2026-08-16 00:00:53	1786802453	0.51	0.60	1	0	11729	7971	68.0	4095	1663	0	0	0.2	0.0	1	3	1589	2	132	21	0	29	evolution	2	132
2026-08-16 00:00:55	1786802455	0.51	0.60	1	1	11729	7854	67.0	4095	1661	81	0	1.4	0.0	2	4	1598	2	188	21	0	32	evolution	2	188
2026-08-16 00:01:03	1786802463	0.96	0.70	1	0	11729	7916	67.5	4095	1658	340	0	3.3	0.0	1	3	1647	2	132	20	0	27	evolution	2	132
2026-08-16 00:01:05	1786802465	0.96	0.70	1	0	11729	7938	67.7	4095	1658	262	0	2.1	0.0	2	4	1647	1	91	19	0	26	evolution	1	91
2026-08-16 00:01:13	1786802473	0.81	0.68	1	0	11729	7927	67.6	4095	1658	7	0	0.2	0.0	1	3	1647	2	132	18	0	28	evolution	2	132
2026-08-16 00:01:15	1786802475	0.81	0.68	3	1	11729	7878	67.2	4095	1658	3	0	0.6	0.0	2	4	1647	2	132	18	0	31	evolution	2	132
2026-08-16 00:01:23	1786802483	0.84	0.69	3	0	11729	7721	65.8	4095	1658	4	0	0.8	0.0	1	3	1648	3	343	18	0	26	corpkicks	1	210
2026-08-16 00:01:25	1786802485	0.84	0.69	1	0	11729	7935	67.7	4095	1658	4	0	0.4	0.0	2	4	1648	2	132	17	0	27	evolution	2	132
2026-08-16 00:01:33	1786802493	0.71	0.66	2	1	11729	7888	67.2	4095	1658	0	0	0.7	0.0	1	3	1648	2	133	17	0	29	evolution	2	133
2026-08-16 00:01:35	1786802495	0.71	0.66	1	0	11729	7930	67.6	4095	1658	0	0	1.0	0.0	2	4	1648	2	135	18	0	31	evolution	2	135
2026-08-16 00:01:43	1786802503	0.68	0.66	2	0	11729	7932	67.6	4095	1658	0	0	0.4	0.0	1	3	1648	2	137	17	0	28	evolution	2	137
2026-08-16 00:01:45	1786802505	0.68	0.66	2	0	11729	7930	67.6	4095	1658	0	0	0.1	0.0	2	4	1648	2	137	17	0	30	evolution	2	137
2026-08-16 00:01:53	1786802513	0.73	0.67	3	0	11729	7756	66.1	4095	1657	28	0	0.3	0.0	2	5	1649	3	341	17	0	31	madalice	1	204
2026-08-16 00:01:55	1786802515	0.73	0.67	2	0	11729	7922	67.5	4095	1657	28	0	0.4	0.0	2	3	1649	2	137	18	0	33	evolution	2	137
2026-08-16 00:02:03	1786802523	0.85	0.70	2	0	11729	7920	67.5	4095	1657	0	0	0.0	0.0	2	5	1649	2	137	18	0	30	evolution	2	137
2026-08-16 00:02:05	1786802525	0.85	0.70	2	0	11729	7921	67.5	4095	1657	0	0	0.1	0.0	2	3	1649	2	137	18	0	31	evolution	2	137
2026-08-16 00:02:13	1786802533	0.80	0.69	1	0	11729	7931	67.6	4095	1657	2	0	0.6	0.0	2	5	1649	2	138	17	0	27	evolution	2	138
2026-08-16 00:02:15	1786802535	0.80	0.69	1	0	11729	7938	67.7	4095	1657	2	0	0.6	0.0	2	3	1649	2	138	16	0	29	evolution	2	138
2026-08-16 00:02:23	1786802543	0.83	0.70	2	0	11729	7880	67.2	4095	1656	13	0	0.5	0.0	2	5	1649	2	137	17	0	33	evolution	2	137
2026-08-16 00:02:25	1786802545	0.83	0.70	5	0	11729	7689	65.6	4095	1656	13	0	2.1	0.0	2	3	1649	4	378	17	0	35	infinium	2	241
2026-08-16 00:02:33	1786802553	0.94	0.73	2	0	11729	7873	67.1	4095	1655	33	0	2.6	0.0	2	5	1657	1	41	17	0	31	evolution	1	41
2026-08-16 00:02:36	1786802556	0.94	0.73	1	1	11729	7878	67.2	4095	1655	30	0	1.1	0.0	2	3	1657	1	41	16	0	28	evolution	1	41
2026-08-16 00:02:43	1786802563	0.79	0.71	4	0	11729	7748	66.1	4095	1655	6	0	0.2	0.0	2	5	1657	3	229	16	0	27	madalice	2	188
2026-08-16 00:02:46	1786802566	0.79	0.71	4	0	11729	7776	66.3	4095	1655	6	0	0.1	0.0	2	3	1657	2	189	17	0	32	madalice	1	149
2026-08-16 00:02:53	1786802573	0.97	0.75	1	0	11729	7761	66.2	4095	1654	2	0	0.4	0.0	1	2	1657	1	40	47	0	45	evolution	1	40
2026-08-16 00:02:56	1786802576	0.97	0.75	3	0	11729	7716	65.8	4095	1654	3	0	0.4	0.0	1	3	1657	2	131	44	0	45	madalice	1	89
2026-08-16 00:03:03	1786802583	0.90	0.74	1	0	11729	7760	66.2	4095	1654	3	0	0.9	0.0	1	2	1657	1	41	38	0	25	evolution	1	41
2026-08-16 00:03:06	1786802586	0.90	0.74	3	0	11729	7779	66.3	4095	1654	12	0	2.2	0.0	1	3	1657	1	41	35	0	28	evolution	1	41
2026-08-16 00:03:13	1786802593	1.06	0.78	1	0	11729	7881	67.2	4095	1654	18	0	1.9	0.0	1	2	1658	1	41	28	0	27	evolution	1	41
2026-08-16 00:03:16	1786802596	1.06	0.78	2	0	11729	7899	67.3	4095	1654	8	0	0.6	0.0	1	3	1658	1	40	25	0	27	evolution	1	40
2026-08-16 00:03:23	1786802603	0.90	0.76	1	0	11729	7928	67.6	4095	1654	0	0	0.1	0.0	1	2	1658	1	41	22	0	24	evolution	1	41
2026-08-16 00:03:26	1786802606	0.90	0.76	1	0	11729	7940	67.7	4095	1654	0	0	0.1	0.0	1	3	1658	1	41	21	0	24	evolution	1	41
2026-08-16 00:03:33	1786802613	0.92	0.76	1	0	11729	7915	67.5	4095	1653	259	0	2.9	0.0	1	2	1684	1	40	18	0	26	evolution	1	40
2026-08-16 00:03:36	1786802616	0.92	0.76	1	0	11729	7916	67.5	4095	1653	259	0	2.8	0.0	1	3	1684	1	41	18	0	26	evolution	1	41
2026-08-16 00:03:43	1786802623	0.86	0.76	2	0	11729	7903	67.4	4095	1653	0	0	0.1	0.0	1	2	1684	1	41	20	0	29	evolution	1	41
2026-08-16 00:03:46	1786802626	0.86	0.76	2	0	11729	7902	67.4	4095	1653	0	0	0.1	0.0	1	3	1684	1	41	20	0	27	evolution	1	41
2026-08-16 00:03:53	1786802633	0.73	0.73	1	0	11729	7908	67.4	4095	1653	2	0	0.5	0.0	1	2	1684	1	41	20	0	23	evolution	1	41
2026-08-16 00:03:56	1786802636	0.73	0.73	1	0	11729	7916	67.5	4095	1653	2	0	0.5	0.0	1	2	1684	1	41	18	0	25	evolution	1	41
2026-08-16 00:04:03	1786802643	0.69	0.72	1	0	11729	7915	67.5	4095	1653	0	0	0.1	0.0	1	2	1684	1	41	18	0	24	evolution	1	41
2026-08-16 00:04:06	1786802646	0.69	0.72	1	0	11729	7869	67.1	4095	1653	0	0	1.1	0.0	1	2	1684	1	39	18	0	23	evolution	1	39
2026-08-16 00:04:13	1786802653	1.06	0.80	4	0	11729	7876	67.1	4095	1654	18	40	4.4	0.0	1	2	1683	0	0	18	0	23	-	0	0
2026-08-16 00:04:16	1786802656	1.13	0.82	3	0	11729	7874	67.1	4095	1655	20	64	3.5	0.0	1	2	1683	1	40	18	0	25	evolution	1	40
2026-08-16 00:04:24	1786802664	1.12	0.82	2	0	11729	7852	66.9	4095	1657	2	76	0.3	0.0	1	2	1681	0	0	18	0	26	-	0	0
2026-08-16 00:04:26	1786802666	1.19	0.84	2	0	11729	7851	66.9	4095	1657	1	59	0.4	0.0	1	2	1681	1	40	18	0	28	evolution	1	40
2026-08-16 00:04:34	1786802674	1.10	0.83	1	0	11729	7930	67.6	4095	1657	2	0	0.5	0.0	1	2	1681	0	0	18	0	24	-	0	0
2026-08-16 00:04:36	1786802676	1.17	0.85	3	0	11729	7652	65.2	4095	1657	2	0	0.4	0.0	1	2	1681	3	376	17	0	24	madalice	2	336
2026-08-16 00:04:44	1786802684	1.08	0.83	3	0	11729	7903	67.4	4095	1657	1	0	0.1	0.0	1	2	1681	0	0	18	0	28	-	0	0
2026-08-16 00:04:46	1786802686	1.07	0.84	2	0	11729	7863	67.0	4095	1656	42	0	0.9	0.0	1	2	1683	0	0	18	0	29	-	0	0
2026-08-16 00:04:54	1786802694	0.98	0.82	1	0	11729	7923	67.6	4095	1656	45	0	1.1	0.0	1	1	1683	0	0	18	0	28	-	0	0
2026-08-16 00:04:56	1786802696	0.90	0.81	1	0	11729	7928	67.6	4095	1656	4	0	0.3	0.0	1	1	1683	0	0	18	0	28	-	0	0
2026-08-16 00:05:04	1786802704	1.15	0.86	1	0	11729	7913	67.5	4095	1656	1	0	0.4	0.0	1	1	1683	0	0	18	0	28	-	0	0
2026-08-16 00:05:06	1786802706	1.06	0.85	1	0	11729	7929	67.6	4095	1656	1	0	0.4	0.0	1	1	1683	0	0	18	0	29	-	0	0
2026-08-16 00:05:14	1786802714	0.97	0.83	1	0	11729	7929	67.6	4095	1656	0	0	0.1	0.0	1	1	1683	0	0	18	0	26	-	0	0
2026-08-16 00:05:16	1786802716	0.98	0.84	2	0	11729	7750	66.1	4095	1656	0	0	0.2	0.0	1	1	1683	1	209	18	0	28	corpkicks	1	209
2026-08-16 00:05:24	1786802724	0.98	0.84	2	0	11729	7924	67.6	4095	1655	28	0	2.5	0.0	1	1	1684	0	0	18	0	29	-	0	0
2026-08-16 00:05:26	1786802726	0.90	0.82	1	0	11729	7922	67.5	4095	1655	28	0	2.3	0.0	1	1	1684	0	0	19	0	32	-	0	0
2026-08-16 00:05:34	1786802734	0.83	0.81	1	0	11729	7916	67.5	4095	1655	0	0	0.0	0.0	1	1	1684	0	0	19	0	26	-	0	0
2026-08-16 00:05:36	1786802736	0.84	0.81	2	1	11729	7872	67.1	4095	1655	0	0	0.5	0.0	1	1	1684	0	0	19	0	25	-	0	0
2026-08-16 00:05:44	1786802744	0.94	0.83	1	0	11729	7915	67.5	4095	1654	32	0	1.2	0.0	1	1	1688	0	0	19	0	23	-	0	0
2026-08-16 00:05:46	1786802746	0.86	0.82	1	0	11729	7912	67.5	4095	1654	32	0	0.7	0.0	1	1	1688	0	0	19	0	24	-	0	0
2026-08-16 00:05:54	1786802754	0.79	0.81	1	0	11729	7931	67.6	4095	1654	0	0	0.0	0.0	1	1	1688	0	0	17	0	24	-	0	0
2026-08-16 00:05:56	1786802756	0.89	0.83	3	1	11729	7876	67.1	4095	1654	0	0	1.2	0.0	1	1	1688	0	0	18	0	29	-	0	0
2026-08-16 00:06:04	1786802764	0.90	0.83	1	0	11729	7864	67.1	4095	1653	8	0	2.6	0.0	1	1	1689	0	0	25	0	35	-	0	0
2026-08-16 00:06:07	1786802767	0.83	0.81	1	0	11729	7880	67.2	4095	1653	7	0	1.5	0.0	1	1	1689	0	0	24	0	28	-	0	0
2026-08-16 00:06:14	1786802774	0.76	0.80	1	0	11729	7899	67.3	4095	1653	0	0	0.2	0.0	1	1	1689	0	0	21	0	30	-	0	0
2026-08-16 00:06:17	1786802777	0.70	0.79	1	1	11729	7855	67.0	4095	1653	0	0	0.2	0.0	1	1	1689	0	0	21	0	28	-	0	0
2026-08-16 00:06:24	1786802784	0.72	0.79	1	0	11729	7896	67.3	4095	1653	7	0	2.9	0.0	1	1	1689	0	0	21	0	23	-	0	0
2026-08-16 00:06:27	1786802787	0.82	0.81	2	0	11729	7824	66.7	4095	1653	7	0	2.7	0.0	1	1	1689	1	120	18	0	26	alison	1	120
2026-08-16 00:06:34	1786802794	0.84	0.82	1	0	11729	7917	67.5	4095	1653	0	0	0.3	0.0	1	1	1689	0	0	18	0	25	-	0	0
2026-08-16 00:06:37	1786802797	0.77	0.80	1	0	11729	7919	67.5	4095	1653	0	0	0.3	0.0	1	1	1689	0	0	17	0	25	-	0	0
2026-08-16 00:06:44	1786802804	0.71	0.79	1	0	11729	7917	67.5	4095	1651	37	0	1.1	0.0	1	1	1691	0	0	17	0	24	-	0	0
2026-08-16 00:06:47	1786802807	0.65	0.77	1	0	11729	7917	67.5	4095	1651	37	0	1.2	0.0	1	1	1691	0	0	17	0	25	-	0	0
2026-08-16 00:06:54	1786802814	0.68	0.78	2	0	11729	7901	67.4	4095	1651	1	0	0.3	0.0	1	2	1691	1	59	17	0	27	alison	1	59
2026-08-16 00:06:57	1786802817	0.71	0.78	2	1	11729	7819	66.7	4095	1651	1	0	1.3	0.0	1	2	1691	1	86	17	0	30	alison	1	86
2026-08-16 00:07:04	1786802824	0.81	0.80	3	1	11729	7772	66.3	4095	1648	47	1	4.9	0.0	1	2	1742	1	69	18	0	29	alison	1	69
2026-08-16 00:07:07	1786802827	0.83	0.81	2	0	11729	7784	66.4	4095	1648	47	1	5.0	0.0	1	2	1742	1	90	21	0	32	alison	1	90
2026-08-16 00:07:14	1786802834	0.84	0.81	2	0	11729	7725	65.9	4095	1648	0	0	1.2	0.0	1	2	1742	1	125	24	0	31	alison	1	125
2026-08-16 00:07:17	1786802837	0.85	0.81	3	0	11729	7714	65.8	4095	1648	0	0	0.1	0.0	1	2	1742	0	0	24	0	30	-	0	0
2026-08-16 00:07:24	1786802844	0.87	0.82	3	0	11729	7376	62.9	4095	1648	3	0	0.2	0.0	1	2	1743	2	299	55	0	50	madalice	1	213
2026-08-16 00:07:27	1786802847	0.80	0.80	2	0	11729	7546	64.3	4095	1648	2	0	0.2	0.0	1	2	1743	1	117	52	0	47	alison	1	117
2026-08-16 00:07:35	1786802855	0.73	0.79	1	0	11729	7685	65.5	4095	1648	0	0	0.1	0.0	1	2	1743	0	0	45	0	29	-	0	0
2026-08-16 00:07:37	1786802857	0.67	0.78	2	0	11729	7670	65.4	4095	1648	1	0	0.2	0.0	1	2	1743	1	64	42	0	27	alison	1	64
2026-08-16 00:07:45	1786802865	0.70	0.78	1	0	11729	7749	66.1	4095	1647	14	0	0.7	0.0	1	2	1746	0	0	35	0	27	-	0	0
2026-08-16 00:07:47	1786802867	0.64	0.77	1	0	11729	7765	66.2	4095	1647	14	0	0.7	0.0	1	2	1746	0	0	32	0	30	-	0	0
2026-08-16 00:07:55	1786802875	0.67	0.77	4	0	11729	7621	65.0	4095	1647	1	0	0.1	0.0	1	3	1747	2	250	24	0	31	alison	1	125
2026-08-16 00:07:57	1786802877	0.94	0.82	2	1	11729	7643	65.2	4095	1647	2	0	1.5	0.0	1	1	1747	1	137	23	0	35	alison	1	137
2026-08-16 00:08:05	1786802885	1.18	0.88	2	0	11729	7728	65.9	4095	1646	27	0	2.2	0.0	1	3	1748	1	125	23	0	31	alison	1	125
2026-08-16 00:08:07	1786802887	1.17	0.88	2	0	11729	7794	66.5	4095	1646	28	0	0.9	0.0	1	1	1748	1	60	23	0	29	alison	1	60
2026-08-16 00:08:15	1786802895	1.08	0.87	2	0	11729	7748	66.1	4095	1647	2	2	0.1	0.0	1	3	1748	1	147	18	0	25	alison	1	147
2026-08-16 00:08:17	1786802897	1.07	0.87	2	1	11729	7810	66.6	4095	1647	0	2	0.7	0.0	1	1	1748	0	0	18	0	29	-	0	0
2026-08-16 00:08:25	1786802905	1.22	0.90	4	0	11729	7803	66.5	4095	1647	9	44	2.5	0.0	1	3	1748	0	0	19	0	34	-	0	0
2026-08-16 00:08:27	1786802907	1.29	0.92	3	1	11729	7791	66.4	4095	1650	10	125	2.2	0.0	1	1	1746	0	0	21	0	36	-	0	0
2026-08-16 00:08:35	1786802915	1.50	0.97	6	1	11729	7685	65.5	4095	1653	1	135	6.9	0.0	1	3	1744	1	120	24	0	32	alison	1	120
2026-08-16 00:08:37	1786802917	1.70	1.02	5	0	11729	7671	65.4	4095	1656	0	148	8.3	0.0	1	1	1742	1	143	24	0	39	alison	1	143
2026-08-16 00:08:45	1786802925	1.89	1.07	2	0	11729	7745	66.0	4095	1661	12	221	3.8	0.0	1	3	1738	0	0	25	0	30	-	0	0
2026-08-16 00:08:47	1786802927	2.06	1.12	3	0	11729	7771	66.3	4095	1672	12	398	2.1	0.0	1	1	1730	1	52	24	0	29	alison	1	52
2026-08-16 00:08:55	1786802935	2.29	1.19	8	0	11729	7745	66.0	4095	1678	0	444	5.4	0.0	1	1	1725	2	94	24	0	35	alison	1	56
2026-08-16 00:08:57	1786802937	2.27	1.20	4	0	11729	7734	65.9	4095	1678	1	172	5.4	0.0	1	2	1725	1	73	24	0	33	alison	1	73
2026-08-16 00:09:05	1786802945	2.89	1.35	3	0	11729	7779	66.3	4095	1678	2	0	0.8	0.0	1	1	1725	0	0	24	0	32	-	0	0
2026-08-16 00:09:07	1786802947	2.82	1.36	4	0	11729	7675	65.4	4095	1678	2	0	1.0	0.0	1	2	1725	2	167	24	0	36	infinium	1	108
2026-08-16 00:09:15	1786802955	2.75	1.37	4	0	11729	7727	65.9	4095	1681	5	67	2.3	0.0	1	1	1723	1	77	24	0	37	corpkicks	1	77
2026-08-16 00:09:18	1786802958	3.01	1.45	3	0	11729	7657	65.3	4095	1692	6	309	2.2	0.0	1	2	1715	0	0	25	0	36	-	0	0
2026-08-16 00:09:25	1786802965	2.93	1.45	6	0	11729	7679	65.5	4095	1692	1	273	0.3	0.0	1	1	1715	3	212	25	0	32	alison	1	122
2026-08-16 00:09:28	1786802968	2.78	1.45	3	0	11729	7665	65.4	4095	1692	0	0	0.1	0.0	1	2	1715	1	154	25	0	32	alison	1	154
2026-08-16 00:09:35	1786802975	3.19	1.56	2	0	11729	7794	66.5	4095	1706	3	381	0.1	0.0	1	1	1706	1	39	25	0	41	evolution	1	39
2026-08-16 00:09:38	1786802978	3.74	1.70	5	0	11729	7571	64.6	4095	1709	4	449	0.2	0.0	1	2	1704	2	281	28	0	39	madalice	1	222
2026-08-16 00:09:45	1786802985	3.60	1.70	4	0	11729	7419	63.3	4095	1709	13	68	0.2	0.0	1	1	1704	3	260	59	0	72	alison	1	127
2026-08-16 00:09:48	1786802988	3.63	1.74	3	0	11729	7444	63.5	4095	1709	16	0	1.7	0.0	1	2	1704	2	256	59	0	61	alison	1	150
2026-08-16 00:09:55	1786802995	3.42	1.73	4	0	11729	7408	63.2	4095	1708	13	0	1.8	0.0	1	6	1704	5	434	52	0	34	speedlin	3	324
2026-08-16 00:09:58	1786802998	3.31	1.73	4	0	11729	7609	64.9	4095	1708	10	0	0.3	0.0	1	4	1704	3	185	50	0	36	speedlin	2	112
2026-08-16 00:10:05	1786803005	3.12	1.72	6	0	11729	7426	63.3	4095	1707	64	0	2.7	0.0	1	6	1716	4	381	42	0	35	alison	1	150
2026-08-16 00:10:08	1786803008	3.27	1.78	1	1	11729	7653	65.3	4095	1707	68	0	2.7	0.0	1	4	1716	1	130	40	0	34	olympic	1	130
2026-08-16 00:10:15	1786803015	3.09	1.76	4	0	11729	7672	65.4	4095	1707	5	0	0.3	0.0	1	6	1716	4	261	32	0	35	alison	1	77
2026-08-16 00:10:18	1786803018	3.00	1.77	5	0	11729	7724	65.9	4095	1707	1	0	0.4	0.0	1	4	1716	3	194	30	0	35	vinesit	1	75
2026-08-16 00:10:25	1786803025	2.84	1.75	4	0	11729	7704	65.7	4095	1707	7	0	2.1	0.0	1	6	1716	4	226	24	0	33	aaa	2	119
2026-08-16 00:10:28	1786803028	2.77	1.76	3	0	11729	7819	66.7	4095	1706	11	0	2.4	0.0	1	4	1716	1	69	24	0	33	vinesit	1	69
2026-08-16 00:10:35	1786803035	2.63	1.75	1	0	11729	7868	67.1	4095	1706	5	0	0.4	0.0	1	6	1716	1	40	24	0	33	evolution	1	40
2026-08-16 00:10:38	1786803038	2.50	1.73	2	0	11729	7741	66.0	4095	1706	0	0	0.0	0.0	1	4	1716	2	196	24	0	34	speedlin	2	196
2026-08-16 00:10:46	1786803046	2.38	1.72	4	0	11729	7813	66.6	4095	1706	12	0	0.5	0.0	1	6	1716	3	142	23	0	36	madalice	1	92
2026-08-16 00:10:48	1786803048	2.43	1.74	1	1	11729	7882	67.2	4095	1706	14	0	0.6	0.0	1	4	1716	1	22	23	0	38	evolution	1	22
2026-08-16 00:10:56	1786803056	2.56	1.78	4	0	11729	7717	65.8	4095	1706	1	0	0.3	0.0	1	4	1717	3	225	29	0	33	alison	1	113
2026-08-16 00:10:58	1786803058	2.43	1.77	3	0	11729	7717	65.8	4095	1706	0	0	0.2	0.0	1	3	1717	2	216	26	0	32	alison	1	139
2026-08-16 00:11:06	1786803066	2.32	1.75	4	0	11729	7732	65.9	4095	1706	0	0	0.2	0.0	1	4	1717	4	290	20	0	33	corpkicks	1	128
2026-08-16 00:11:08	1786803068	2.37	1.77	3	0	11729	7850	66.9	4095	1706	0	0	0.3	0.0	1	3	1717	2	126	20	0	32	vinesit	1	72
2026-08-16 00:11:16	1786803076	2.42	1.79	2	0	11729	7723	65.8	4095	1706	0	0	0.2	0.0	1	4	1717	3	263	22	0	33	speedlin	2	223
2026-08-16 00:11:18	1786803078	2.39	1.80	3	0	11729	7833	66.8	4095	1706	0	0	0.2	0.0	1	3	1717	1	95	22	0	31	aaa	1	95
2026-08-16 00:11:26	1786803086	2.36	1.80	3	0	11729	7872	67.1	4095	1705	1	0	0.2	0.0	1	4	1717	2	101	20	0	27	vinesit	1	61
2026-08-16 00:11:28	1786803088	2.25	1.79	2	0	11729	7876	67.1	4095	1705	1	0	0.1	0.0	1	3	1717	1	69	19	0	25	vinesit	1	69
2026-08-16 00:11:36	1786803096	2.07	1.76	2	0	11729	7866	67.1	4095	1705	0	0	0.1	0.0	1	4	1717	2	110	19	0	28	speedlin	1	70
2026-08-16 00:11:38	1786803098	1.98	1.75	2	0	11729	7853	67.0	4095	1705	0	0	0.1	0.0	1	3	1717	1	87	19	0	28	speedlin	1	87
2026-08-16 00:11:46	1786803106	1.90	1.73	1	0	11729	7895	67.3	4095	1705	0	0	0.1	0.0	1	4	1717	1	40	19	0	26	evolution	1	40
2026-08-16 00:11:48	1786803108	1.83	1.72	2	0	11729	7866	67.1	4095	1705	0	0	0.1	0.0	1	3	1717	1	71	19	0	30	vinesit	1	71
2026-08-16 00:11:56	1786803116	1.76	1.71	5	0	11729	7790	66.4	4095	1705	0	0	0.5	0.0	1	4	1717	3	235	19	0	34	speedlin	2	194
2026-08-16 00:11:58	1786803118	1.70	1.70	2	0	11729	7946	67.8	4095	1705	0	0	0.6	0.0	1	2	1717	1	51	19	0	33	speedlin	1	51
2026-08-16 00:12:06	1786803126	1.64	1.68	3	0	11729	7879	67.2	4095	1705	0	0	0.3	0.0	1	4	1717	3	173	19	0	30	vinesit	1	71
2026-08-16 00:12:08	1786803128	1.67	1.69	2	0	11729	7921	67.5	4095	1705	0	0	0.2	0.0	1	2	1717	1	73	19	0	30	vinesit	1	73
2026-08-16 00:12:16	1786803136	1.54	1.66	2	0	11729	7917	67.5	4095	1705	0	0	0.2	0.0	1	4	1717	2	97	20	0	33	vinesit	1	57
2026-08-16 00:12:18	1786803138	1.50	1.65	1	0	11729	7956	67.8	4095	1705	0	0	0.1	0.0	1	2	1717	1	22	20	0	32	vinesit	1	22
2026-08-16 00:12:26	1786803146	1.78	1.71	1	0	11729	7939	67.7	4095	1705	0	0	0.2	0.0	1	4	1717	1	40	21	0	32	evolution	1	40
2026-08-16 00:12:28	1786803148	1.71	1.69	1	0	11729	7949	67.8	4095	1705	0	0	0.1	0.0	1	2	1717	0	0	21	0	29	-	0	0
2026-08-16 00:12:36	1786803156	1.66	1.68	2	0	11729	7882	67.2	4095	1705	3	0	0.3	0.0	1	4	1718	2	63	19	0	31	evolution	1	40
2026-08-16 00:12:38	1786803158	1.68	1.69	3	0	11729	7904	67.4	4095	1705	3	0	0.3	0.0	1	2	1718	1	87	19	0	36	speedlin	1	87
2026-08-16 00:12:46	1786803166	1.58	1.66	2	0	11729	7883	67.2	4095	1705	0	0	0.1	0.0	1	4	1718	2	138	20	0	33	speedlin	1	98
2026-08-16 00:12:49	1786803169	1.58	1.66	1	0	11729	7947	67.8	4095	1705	0	0	0.1	0.0	1	2	1718	0	0	21	0	32	-	0	0
2026-08-16 00:12:56	1786803176	1.65	1.68	5	0	11729	7801	66.5	4095	1705	0	0	0.2	0.0	1	4	1718	3	226	23	0	37	aaa	2	163
2026-08-16 00:12:59	1786803179	1.65	1.68	2	0	11729	7864	67.0	4095	1705	0	0	0.2	0.0	1	2	1718	1	65	29	0	35	vinesit	1	65
2026-08-16 00:13:06	1786803186	1.62	1.67	2	0	11729	7864	67.1	4095	1705	0	1	0.3	0.0	1	4	1718	1	54	29	0	37	vinesit	1	54
2026-08-16 00:13:09	1786803189	1.62	1.67	2	0	11729	7861	67.0	4095	1705	0	1	0.3	0.0	1	2	1718	1	51	28	0	36	vinesit	1	51
2026-08-16 00:13:16	1786803196	1.68	1.68	3	0	11729	7844	66.9	4095	1705	0	1	0.1	0.0	1	4	1718	2	137	26	0	31	vinesit	1	75
2026-08-16 00:13:19	1786803199	1.68	1.68	3	0	11729	7917	67.5	4095	1705	0	1	0.1	0.0	1	2	1718	1	46	24	0	31	speedlin	1	46
2026-08-16 00:13:26	1786803206	1.50	1.64	2	0	11729	7895	67.3	4095	1705	0	0	0.1	0.0	1	4	1718	1	69	23	0	31	vinesit	1	69
2026-08-16 00:13:29	1786803209	1.50	1.64	2	0	11729	7896	67.3	4095	1705	0	0	0.1	0.0	1	2	1718	1	72	23	0	29	vinesit	1	72
2026-08-16 00:13:36	1786803216	1.58	1.65	4	0	11729	7787	66.4	4095	1705	0	0	0.1	0.0	1	4	1718	3	228	25	0	39	speedlin	2	184
2026-08-16 00:13:39	1786803219	1.58	1.65	1	0	11729	7920	67.5	4095	1705	0	0	0.1	0.0	1	2	1718	0	0	25	0	39	-	0	0
2026-08-16 00:13:46	1786803226	1.56	1.65	2	0	11729	7866	67.1	4095	1705	0	0	0.2	0.0	1	4	1718	1	118	26	0	41	madalice	1	118
2026-08-16 00:13:49	1786803229	1.56	1.65	1	0	11729	7951	67.8	4095	1705	0	0	0.2	0.0	1	2	1718	0	0	26	0	35	-	0	0
