iso	epoch	load1	load5	running	blocked	mem_total_mb	mem_avail_mb	mem_avail_pct	swap_total_mb	swap_used_mb	swapin_s	swapout_s	iowait_pct	steal_pct	mysql_running	mysql_conn	mysqld_rss_mb	php_procs	php_rss_mb	apache_procs	wkhtml_procs	tcp_estab	php_top_user	php_top_procs	php_top_rss_mb
2026-09-02 00:00:00	1788271200	0.65	0.59	2	0	13777	8110	58.9	4095	2602	0	0	0.0	0.0	1	2	3326	3	159	23	0	36	madalice	1	122
2026-09-02 00:00:09	1788271209	0.92	0.64	3	0	13777	7983	57.9	4095	2588	1	0	0.5	0.0	1	1	3326	5	331	21	0	35	madalice	1	154
2026-09-02 00:00:10	1788271210	0.93	0.65	3	0	13777	7981	57.9	4095	2588	1	0	0.5	0.0	1	2	3326	5	332	21	0	35	madalice	1	154
2026-09-02 00:00:19	1788271219	0.85	0.64	1	1	13777	7640	55.5	4095	2588	0	0	1.2	0.0	1	1	3326	6	464	49	0	54	madalice	2	285
2026-09-02 00:00:20	1788271220	0.86	0.64	2	1	13777	7647	55.5	4095	2588	0	0	1.7	0.0	1	2	3326	6	465	48	0	53	madalice	2	285
2026-09-02 00:00:29	1788271229	0.88	0.65	1	0	13777	7747	56.2	4095	2588	7	0	1.5	0.0	1	1	3326	6	475	39	0	31	madalice	2	286
2026-09-02 00:00:30	1788271230	0.81	0.64	1	0	13777	7791	56.6	4095	2588	7	0	1.0	0.0	1	2	3326	5	406	38	0	31	madalice	2	286
2026-09-02 00:00:39	1788271239	0.82	0.65	1	0	13777	7820	56.8	4095	2588	0	0	0.2	0.0	1	1	3325	5	435	29	0	32	madalice	2	308
2026-09-02 00:00:40	1788271240	0.76	0.64	1	0	13777	7825	56.8	4095	2588	0	0	0.2	0.0	1	2	3325	5	435	28	0	33	madalice	2	308
2026-09-02 00:00:49	1788271249	0.86	0.66	4	1	13777	7751	56.3	4095	2589	2	36	2.6	0.0	1	1	3324	5	437	23	0	35	madalice	2	309
2026-09-02 00:00:50	1788271250	1.11	0.71	5	0	13777	7758	56.3	4095	2590	2	64	3.6	0.0	1	2	3323	5	437	22	0	34	madalice	2	309
2026-09-02 00:00:59	1788271259	1.34	0.77	9	0	13777	7843	56.9	4095	2602	15	339	2.5	0.0	3	4	3314	5	437	18	0	34	madalice	2	309
2026-09-02 00:01:00	1788271260	1.63	0.84	4	0	13777	7842	56.9	4095	2602	15	322	1.6	0.0	1	2	3313	5	437	18	0	41	madalice	2	309
2026-09-02 00:01:09	1788271269	1.82	0.89	4	0	13777	7252	52.6	4095	2613	16	296	3.1	0.0	3	4	3307	6	676	79	0	62	madalice	2	309
2026-09-02 00:01:10	1788271270	1.84	0.91	3	0	13777	7264	52.7	4095	2615	16	313	2.9	0.0	1	2	3306	6	676	78	0	51	madalice	2	309
2026-09-02 00:01:19	1788271279	1.85	0.93	4	0	13777	7391	53.6	4095	2618	4	122	1.6	0.0	3	4	3304	7	626	69	0	34	madalice	3	433
2026-09-02 00:01:20	1788271280	1.86	0.95	4	0	13777	7313	53.1	4095	2620	6	134	1.6	0.0	1	2	3302	8	736	68	0	36	madalice	3	433
2026-09-02 00:01:29	1788271289	1.95	0.98	5	0	13777	7505	54.5	4095	2631	41	341	0.5	0.0	3	4	3294	6	562	59	0	34	madalice	3	433
2026-09-02 00:01:30	1788271290	1.88	0.98	2	0	13777	7511	54.5	4095	2631	39	300	0.5	0.0	1	2	3294	6	562	58	0	34	madalice	3	433
2026-09-02 00:01:39	1788271299	1.89	1.00	5	0	13777	7709	56.0	4095	2631	0	0	0.0	0.0	3	4	3294	5	410	49	0	33	madalice	2	279
2026-09-02 00:01:40	1788271300	1.90	1.02	5	0	13777	7708	55.9	4095	2631	0	0	0.0	0.0	2	3	3294	5	410	48	0	33	madalice	2	279
2026-09-02 00:01:49	1788271309	1.99	1.05	6	0	13777	7781	56.5	4095	2632	0	0	0.4	0.0	3	4	3294	5	410	39	0	33	madalice	2	279
2026-09-02 00:01:50	1788271310	2.07	1.08	4	0	13777	7787	56.5	4095	2632	0	0	0.4	0.0	2	3	3294	5	410	38	0	32	madalice	2	279
2026-09-02 00:01:59	1788271319	2.54	1.20	4	0	13777	7951	57.7	4095	2634	15	60	0.6	0.0	3	3	3292	5	313	29	0	37	madalice	1	154
2026-09-02 00:02:00	1788271320	2.74	1.26	6	0	13777	7954	57.7	4095	2634	15	73	0.6	0.0	2	3	3292	4	286	28	0	35	madalice	1	154
2026-09-02 00:02:10	1788271330	2.71	1.30	3	0	13777	7993	58.0	4095	2639	0	119	0.4	0.0	3	3	3288	5	321	22	0	33	madalice	1	154
2026-09-02 00:02:10	1788271330	2.71	1.30	2	0	13777	7994	58.0	4095	2639	0	118	0.4	0.0	2	3	3288	4	286	22	0	31	madalice	1	154
2026-09-02 00:02:20	1788271340	2.29	1.26	1	0	13777	8076	58.6	4095	2639	1	0	0.1	0.0	3	3	3288	4	288	21	0	31	madalice	1	154
2026-09-02 00:02:20	1788271340	2.29	1.26	1	0	13777	8077	58.6	4095	2639	1	0	0.1	0.0	2	3	3288	4	288	20	0	31	madalice	1	154
2026-09-02 00:02:30	1788271350	2.17	1.27	3	0	13777	8084	58.7	4095	2639	3	0	0.2	0.0	3	3	3288	4	288	18	0	30	madalice	1	154
2026-09-02 00:02:31	1788271351	2.17	1.27	3	0	13777	8092	58.7	4095	2639	3	0	0.3	0.0	2	3	3288	4	288	18	0	31	madalice	1	154
2026-09-02 00:02:40	1788271360	1.92	1.24	5	0	13777	8152	59.2	4095	2639	0	0	0.1	0.0	3	3	3288	3	199	18	0	30	madalice	1	162
2026-09-02 00:02:41	1788271361	1.92	1.24	1	0	13777	8160	59.2	4095	2639	0	0	0.1	0.0	1	1	3288	3	192	18	0	30	madalice	1	155
2026-09-02 00:02:50	1788271370	1.70	1.22	4	0	13777	8031	58.3	4095	2639	9	0	2.3	0.0	3	3	3288	3	192	31	0	38	madalice	1	155
2026-09-02 00:02:51	1788271371	1.70	1.22	1	0	13777	8099	58.8	4095	2639	9	0	2.3	0.0	1	1	3288	3	192	30	0	39	madalice	1	155
2026-09-02 00:03:00	1788271380	1.44	1.18	1	0	13777	8157	59.2	4095	2639	2	0	0.1	0.0	1	1	3288	3	192	23	0	30	madalice	1	155
2026-09-02 00:03:01	1788271381	1.44	1.18	4	0	13777	8151	59.2	4095	2639	2	0	0.1	0.0	1	1	3288	3	195	22	0	31	madalice	1	158
2026-09-02 00:03:10	1788271390	1.37	1.17	2	0	13777	8125	59.0	4095	2638	22	0	2.3	0.0	1	1	3289	3	192	20	0	30	madalice	1	155
2026-09-02 00:03:11	1788271391	1.37	1.17	5	0	13777	8125	59.0	4095	2638	22	0	2.3	0.0	1	1	3289	3	192	19	0	29	madalice	1	155
2026-09-02 00:03:20	1788271400	1.46	1.20	2	0	13777	7905	57.4	4095	2637	10	0	0.7	0.0	1	1	3289	3	191	49	0	47	madalice	1	154
2026-09-02 00:03:21	1788271401	1.46	1.20	3	1	13777	7791	56.5	4095	2637	10	0	1.1	0.0	1	1	3289	4	343	48	0	48	evolution	2	160
2026-09-02 00:03:30	1788271410	1.54	1.22	5	0	13777	7961	57.8	4095	2637	0	0	2.0	0.0	1	1	3289	4	233	39	0	36	madalice	1	155
2026-09-02 00:03:31	1788271411	1.54	1.22	1	1	13777	8035	58.3	4095	2637	0	0	1.7	0.0	1	1	3289	3	192	38	0	37	madalice	1	155
2026-09-02 00:03:40	1788271420	1.38	1.20	1	0	13777	8100	58.8	4095	2637	0	0	0.1	0.0	1	1	3289	3	191	29	0	31	madalice	1	154
2026-09-02 00:03:41	1788271421	1.38	1.20	2	0	13777	8106	58.8	4095	2637	0	0	0.1	0.0	1	1	3289	3	191	28	0	31	madalice	1	154
2026-09-02 00:03:50	1788271430	1.17	1.16	4	0	13777	8161	59.2	4095	2637	0	0	1.1	0.0	1	1	3289	3	192	19	0	35	madalice	1	155
2026-09-02 00:03:51	1788271431	1.17	1.16	3	0	13777	8109	58.9	4095	2637	0	0	1.1	0.0	1	1	3289	5	304	19	0	33	madalice	1	155
2026-09-02 00:04:00	1788271440	1.07	1.14	1	0	13777	8129	59.0	4095	2637	0	0	0.1	0.0	1	1	3289	3	192	20	0	51	madalice	1	155
2026-09-02 00:04:01	1788271441	1.07	1.14	2	0	13777	7995	58.0	4095	2637	0	0	0.1	0.0	1	1	3289	4	382	20	0	51	corpkicks	1	190
2026-09-02 00:04:10	1788271450	1.43	1.22	4	0	13777	7804	56.6	4095	2636	31	0	2.9	0.0	1	1	3290	5	472	32	0	39	corpkicks	1	220
2026-09-02 00:04:11	1788271451	1.43	1.22	3	0	13777	7951	57.7	4095	2636	31	0	2.9	0.0	1	1	3290	5	389	32	0	39	madalice	1	155
2026-09-02 00:04:20	1788271460	1.29	1.19	1	0	13777	8130	59.0	4095	2637	0	0	0.1	0.0	1	1	3290	3	192	25	0	38	madalice	1	155
2026-09-02 00:04:21	1788271461	1.29	1.19	2	0	13777	8071	58.6	4095	2637	0	0	0.1	0.0	1	1	3290	4	280	25	0	33	madalice	1	155
2026-09-02 00:04:30	1788271470	1.56	1.25	4	0	13777	7907	57.4	4095	2637	0	0	2.3	0.0	1	1	3290	4	408	22	0	34	madalice	1	221
2026-09-02 00:04:31	1788271471	1.56	1.25	3	0	13777	8083	58.7	4095	2637	0	0	2.3	0.0	1	1	3290	3	194	22	0	33	madalice	1	157
2026-09-02 00:04:40	1788271480	1.47	1.24	3	0	13777	8080	58.7	4095	2637	0	0	0.1	0.0	1	1	3290	4	301	21	0	32	madalice	1	157
2026-09-02 00:04:41	1788271481	1.47	1.24	2	0	13777	8131	59.0	4095	2637	0	0	0.1	0.0	1	2	3290	4	255	20	0	32	madalice	1	157
2026-09-02 00:04:50	1788271490	1.55	1.27	3	0	13777	7849	57.0	4095	2636	5	0	1.7	0.0	1	1	3291	4	272	51	0	54	madalice	1	157
2026-09-02 00:04:51	1788271491	1.55	1.27	6	0	13777	7605	55.2	4095	2636	5	0	1.7	0.0	1	2	3291	6	569	51	0	53	madalice	1	157
2026-09-02 00:05:00	1788271500	1.46	1.26	5	0	13777	7936	57.6	4095	2636	0	0	0.1	0.0	1	2	3291	5	332	42	0	58	madalice	1	158
2026-09-02 00:05:01	1788271501	1.46	1.26	5	0	13777	7980	57.9	4095	2636	0	0	0.1	0.0	1	2	3291	4	248	41	0	55	madalice	1	158
2026-09-02 00:05:10	1788271510	1.54	1.28	4	0	13777	7963	57.8	4095	2636	1	0	0.9	0.0	1	2	3290	5	352	33	0	45	madalice	1	158
2026-09-02 00:05:11	1788271511	1.54	1.28	3	0	13777	7957	57.8	4095	2636	1	0	0.8	0.0	1	2	3290	4	333	32	0	45	madalice	1	158
2026-09-02 00:05:21	1788271521	1.84	1.36	4	0	13777	7905	57.4	4095	2636	2	0	0.5	0.0	1	2	3290	4	261	31	0	37	madalice	1	124
2026-09-02 00:05:21	1788271521	1.84	1.36	2	0	13777	8070	58.6	4095	2636	2	0	0.5	0.0	1	2	3290	4	237	31	0	35	madalice	1	124
2026-09-02 00:05:31	1788271531	1.79	1.36	3	0	13777	7946	57.7	4095	2635	24	2	2.8	0.0	1	2	3291	5	467	22	0	32	customc	1	178
2026-09-02 00:05:32	1788271532	1.79	1.36	1	0	13777	8193	59.5	4095	2635	22	2	2.8	0.0	1	2	3291	3	161	21	0	32	madalice	1	124
2026-09-02 00:05:41	1788271541	1.99	1.42	6	0	13777	8051	58.4	4095	2635	0	0	0.1	0.0	1	2	3291	5	230	20	0	38	madalice	1	124
2026-09-02 00:05:42	1788271542	1.99	1.42	2	0	13777	8026	58.3	4095	2635	0	0	0.1	0.0	1	3	3291	5	391	20	0	37	madalice	1	124
2026-09-02 00:05:51	1788271551	1.76	1.39	3	0	13777	7979	57.9	4095	2635	1	0	0.6	0.0	1	2	3291	5	440	20	0	34	customc	1	140
2026-09-02 00:05:52	1788271552	1.76	1.39	1	0	13777	8195	59.5	4095	2635	1	0	0.6	0.0	1	3	3291	3	161	20	0	32	madalice	1	124
2026-09-02 00:06:01	1788271561	1.80	1.41	4	0	13777	8067	58.6	4095	2635	1	0	1.5	0.0	1	2	3291	5	290	19	0	33	madalice	1	124
2026-09-02 00:06:02	1788271562	1.80	1.41	3	0	13777	8042	58.4	4095	2635	1	0	1.5	0.0	1	3	3291	4	346	19	0	32	customc	1	184
2026-09-02 00:06:11	1788271571	1.68	1.39	5	0	13777	8143	59.1	4095	2635	0	0	0.1	0.0	1	2	3291	5	281	19	0	32	madalice	1	124
2026-09-02 00:06:12	1788271572	1.68	1.39	3	0	13777	8118	58.9	4095	2635	0	0	0.1	0.0	1	3	3291	4	275	19	0	30	madalice	1	124
2026-09-02 00:06:21	1788271581	1.81	1.43	7	0	13777	8157	59.2	4095	2635	7	0	1.9	0.0	1	2	3291	5	204	19	0	31	olympic	1	94
2026-09-02 00:06:22	1788271582	1.81	1.43	2	0	13777	8152	59.2	4095	2635	9	0	2.0	0.0	1	3	3291	3	203	19	0	30	madalice	1	166
2026-09-02 00:06:31	1788271591	1.68	1.42	1	0	13777	8206	59.6	4095	2635	1	1	0.1	0.0	1	2	3291	3	159	19	0	29	madalice	1	122
2026-09-02 00:06:32	1788271592	1.68	1.42	1	0	13777	8210	59.6	4095	2635	0	1	0.0	0.0	1	3	3291	3	159	19	0	27	madalice	1	122
2026-09-02 00:06:41	1788271601	1.42	1.37	1	0	13777	8130	59.0	4095	2635	1	2	0.3	0.0	1	2	3291	3	159	31	0	27	madalice	1	122
2026-09-02 00:06:42	1788271602	1.42	1.37	9	0	13777	8123	59.0	4095	2635	1	2	0.3	0.0	1	1	3291	3	159	30	0	48	madalice	1	122
2026-09-02 00:06:51	1788271611	1.20	1.32	1	0	13777	7980	57.9	4095	2635	0	0	0.1	0.0	1	2	3291	4	327	29	0	30	madalice	2	290
2026-09-02 00:06:52	1788271612	1.20	1.32	1	0	13777	7997	58.0	4095	2635	0	0	0.1	0.0	1	1	3291	4	327	28	0	29	madalice	2	290
2026-09-02 00:07:01	1788271621	1.25	1.33	1	0	13777	8058	58.5	4095	2635	12	0	1.4	0.0	1	1	3291	4	327	19	0	29	madalice	2	290
2026-09-02 00:07:02	1788271622	1.25	1.33	4	0	13777	7956	57.8	4095	2635	12	0	1.4	0.0	1	1	3291	5	467	18	0	29	madalice	2	290
2026-09-02 00:07:11	1788271631	1.06	1.29	1	0	13777	8142	59.1	4095	2635	0	0	0.2	0.0	1	1	3291	3	193	16	0	25	madalice	1	156
2026-09-02 00:07:12	1788271632	1.06	1.29	1	0	13777	8192	59.5	4095	2635	0	0	0.2	0.0	1	1	3291	3	193	16	0	25	madalice	1	156
2026-09-02 00:07:21	1788271641	1.04	1.28	1	0	13777	8193	59.5	4095	2635	0	0	0.1	0.0	1	1	3291	3	193	15	0	25	madalice	1	156
2026-09-02 00:07:22	1788271642	1.04	1.28	1	0	13777	8199	59.5	4095	2635	0	0	0.1	0.0	1	1	3291	3	193	15	0	25	madalice	1	156
2026-09-02 00:07:31	1788271651	1.12	1.28	1	0	13777	8178	59.4	4095	2634	6	0	1.3	0.0	1	1	3291	3	171	21	0	35	madalice	1	134
2026-09-02 00:07:32	1788271652	1.12	1.28	1	0	13777	8176	59.3	4095	2634	7	0	1.3	0.0	1	1	3291	3	171	21	0	35	madalice	1	134
2026-09-02 00:07:41	1788271661	0.95	1.24	1	0	13777	8175	59.3	4095	2634	0	0	0.0	0.0	1	1	3291	3	171	21	0	35	madalice	1	134
2026-09-02 00:07:42	1788271662	0.95	1.24	1	0	13777	8174	59.3	4095	2634	0	0	0.0	0.0	1	1	3291	3	171	21	0	35	madalice	1	134
2026-09-02 00:07:51	1788271671	0.80	1.20	1	0	13777	8150	59.2	4095	2634	0	1	0.9	0.0	1	1	3291	3	193	21	0	36	madalice	1	156
2026-09-02 00:07:52	1788271672	0.80	1.20	1	0	13777	8150	59.2	4095	2634	0	1	0.9	0.0	1	1	3291	3	193	21	0	37	madalice	1	156
2026-09-02 00:08:01	1788271681	0.68	1.16	2	0	13777	8133	59.0	4095	2634	0	0	0.1	0.0	1	1	3291	3	193	24	0	39	madalice	1	156
2026-09-02 00:08:02	1788271682	0.68	1.16	1	0	13777	8131	59.0	4095	2634	0	0	0.1	0.0	1	1	3291	3	193	24	0	42	madalice	1	156
2026-09-02 00:08:11	1788271691	0.96	1.20	4	0	13777	7791	56.6	4095	2634	2	0	0.8	0.0	1	1	3291	8	644	26	0	42	infinium	2	246
2026-09-02 00:08:12	1788271692	0.96	1.20	4	0	13777	7784	56.5	4095	2634	2	0	0.8	0.0	1	1	3291	6	597	26	0	36	madalice	2	374
2026-09-02 00:08:21	1788271701	1.12	1.23	3	1	13777	7951	57.7	4095	2634	1	0	1.6	0.0	1	1	3291	5	389	21	0	30	madalice	2	289
2026-09-02 00:08:22	1788271702	1.12	1.23	2	1	13777	7992	58.0	4095	2634	6	0	2.1	0.0	1	1	3292	4	326	21	0	29	madalice	2	289
2026-09-02 00:08:32	1788271712	1.10	1.22	2	0	13777	7977	57.9	4095	2633	35	0	1.2	0.0	1	1	3293	5	350	19	0	32	madalice	2	289
2026-09-02 00:08:32	1788271712	1.10	1.22	3	0	13777	7995	58.0	4095	2633	34	0	0.6	0.0	1	1	3293	4	326	19	0	33	madalice	2	289
2026-09-02 00:08:42	1788271722	1.08	1.22	3	0	13777	8106	58.8	4095	2633	0	0	0.0	0.0	1	1	3293	4	266	19	0	30	madalice	1	156
2026-09-02 00:08:42	1788271722	1.08	1.22	4	0	13777	8086	58.7	4095	2633	0	0	0.0	0.0	1	2	3293	4	269	19	0	30	madalice	1	156
2026-09-02 00:08:52	1788271732	1.14	1.22	3	0	13777	8117	58.9	4095	2633	0	0	0.4	0.0	1	1	3293	4	247	19	0	30	madalice	1	156
2026-09-02 00:08:53	1788271733	1.14	1.22	2	0	13777	8119	58.9	4095	2633	0	0	0.4	0.0	1	2	3293	4	252	19	0	30	madalice	1	156
2026-09-02 00:09:02	1788271742	1.20	1.23	1	2	13777	7959	57.8	4095	2633	1	2	2.4	0.0	1	1	3293	4	326	19	0	31	madalice	2	289
2026-09-02 00:09:03	1788271743	1.20	1.23	4	1	13777	7847	57.0	4095	2633	1	2	3.6	0.0	1	2	3293	5	420	19	0	30	madalice	2	293
2026-09-02 00:09:12	1788271752	1.85	1.37	3	0	13777	7898	57.3	4095	2634	30	48	7.6	0.0	1	1	3292	5	416	19	0	31	madalice	2	310
2026-09-02 00:09:13	1788271753	1.85	1.37	2	0	13777	7880	57.2	4095	2634	31	48	6.4	0.0	1	2	3292	5	500	19	0	32	madalice	2	310
2026-09-02 00:09:22	1788271762	1.87	1.40	4	0	13777	7834	56.9	4095	2634	0	0	0.2	0.0	1	1	3292	6	562	19	0	33	madalice	2	314
2026-09-02 00:09:23	1788271763	1.87	1.40	4	0	13777	7947	57.7	4095	2634	0	0	0.1	0.0	1	2	3292	6	447	19	0	34	madalice	2	314
2026-09-02 00:09:32	1788271772	1.81	1.40	3	0	13777	7967	57.8	4095	2634	1	0	0.4	0.0	1	1	3292	5	415	19	0	29	madalice	2	314
2026-09-02 00:09:33	1788271773	1.81	1.40	4	0	13777	7961	57.8	4095	2634	1	0	0.4	0.0	1	2	3292	6	457	18	0	30	madalice	2	314
2026-09-02 00:09:42	1788271782	1.61	1.37	1	0	13777	8012	58.2	4095	2634	0	0	0.1	0.0	1	1	3292	4	351	17	0	31	madalice	2	314
2026-09-02 00:09:43	1788271783	1.61	1.37	2	0	13777	7953	57.7	4095	2634	0	0	0.1	0.0	1	3	3292	6	468	17	0	33	madalice	2	314
2026-09-02 00:09:52	1788271792	1.74	1.41	2	0	13777	8093	58.7	4095	2633	43	0	3.2	0.0	1	1	3293	4	272	17	0	31	madalice	1	157
2026-09-02 00:09:53	1788271793	1.74	1.41	2	0	13777	8124	59.0	4095	2633	43	0	3.1	0.0	1	3	3293	5	275	17	0	30	madalice	1	157
2026-09-02 00:10:02	1788271802	2.03	1.48	4	0	13777	8075	58.6	4095	2633	1	0	0.0	0.0	1	1	3293	4	249	18	0	28	madalice	1	157
2026-09-02 00:10:03	1788271803	2.03	1.48	6	0	13777	8243	59.8	4095	2633	1	0	0.1	0.0	1	3	3293	3	77	18	0	29	evolution	2	48
2026-09-02 00:10:12	1788271812	1.94	1.48	2	0	13777	8149	59.2	4095	2633	9	0	0.7	0.0	1	1	3294	4	212	18	0	28	madalice	1	134
2026-09-02 00:10:13	1788271813	1.94	1.48	3	0	13777	8131	59.0	4095	2633	9	0	0.7	0.0	1	3	3294	5	264	18	0	29	madalice	1	134
2026-09-02 00:10:22	1788271822	1.80	1.46	1	0	13777	8084	58.7	4095	2633	0	2	0.8	0.0	1	1	3294	3	171	18	0	34	madalice	1	134
2026-09-02 00:10:23	1788271823	1.80	1.46	1	1	13777	8059	58.5	4095	2633	0	2	1.0	0.0	1	3	3294	4	211	18	0	31	madalice	1	134
2026-09-02 00:10:32	1788271832	2.05	1.53	2	0	13777	8074	58.6	4095	2633	0	0	3.4	0.0	1	1	3294	4	241	18	0	34	madalice	1	134
2026-09-02 00:10:33	1788271833	2.05	1.53	1	0	13777	8102	58.8	4095	2633	0	0	3.1	0.0	1	3	3294	4	211	18	0	33	madalice	1	134
2026-09-02 00:10:42	1788271842	1.73	1.48	2	0	13777	8065	58.5	4095	2633	0	0	0.0	0.0	1	1	3294	4	250	18	0	31	madalice	1	134
2026-09-02 00:10:43	1788271843	1.73	1.48	2	0	13777	8047	58.4	4095	2633	0	0	0.0	0.0	1	3	3294	5	296	18	0	31	madalice	1	134
2026-09-02 00:10:52	1788271852	1.78	1.49	1	0	13777	8115	58.9	4095	2632	0	0	2.9	0.0	1	1	3294	3	171	18	0	28	madalice	1	134
2026-09-02 00:10:53	1788271853	1.78	1.49	2	0	13777	8067	58.6	4095	2632	0	0	2.9	0.0	1	3	3294	5	277	18	0	30	madalice	1	134
2026-09-02 00:11:02	1788271862	1.59	1.46	3	0	13777	7994	58.0	4095	2632	0	0	0.0	0.0	1	3	3294	5	351	18	0	30	madalice	1	134
2026-09-02 00:11:03	1788271863	1.59	1.46	4	0	13777	7848	57.0	4095	2632	0	0	0.0	0.0	1	3	3294	6	526	18	0	32	corpkicks	1	239
2026-09-02 00:11:12	1788271872	1.42	1.43	3	0	13777	8006	58.1	4095	2632	0	0	0.1	0.0	1	3	3294	4	320	17	0	34	madalice	1	196
2026-09-02 00:11:13	1788271873	1.42	1.43	5	0	13777	7856	57.0	4095	2632	0	0	0.0	0.0	1	3	3294	8	579	18	0	34	tubesupplies	2	169
2026-09-02 00:11:22	1788271882	1.35	1.41	3	0	13777	8033	58.3	4095	2632	0	0	0.0	0.0	1	3	3294	4	284	18	0	29	madalice	1	156
2026-09-02 00:11:23	1788271883	1.35	1.41	2	0	13777	8023	58.2	4095	2632	0	0	0.0	0.0	1	3	3294	5	323	17	0	30	madalice	1	156
2026-09-02 00:11:32	1788271892	1.45	1.43	2	0	13777	8046	58.4	4095	2632	0	0	0.0	0.0	1	3	3294	4	264	17	0	29	madalice	1	156
2026-09-02 00:11:33	1788271893	1.45	1.43	3	0	13777	8168	59.3	4095	2632	0	0	0.0	0.0	1	3	3294	4	151	17	0	29	vinesit	1	74
2026-09-02 00:11:43	1788271903	1.53	1.45	2	0	13777	8029	58.3	4095	2632	0	0	0.1	0.0	1	3	3294	4	194	20	0	32	madalice	1	134
2026-09-02 00:11:43	1788271903	1.53	1.45	5	0	13777	7965	57.8	4095	2632	0	0	0.1	0.0	1	4	3294	6	380	20	0	31	madalice	1	134
2026-09-02 00:11:53	1788271913	1.45	1.44	1	0	13777	8093	58.7	4095	2632	0	0	0.0	0.0	1	3	3294	3	171	20	0	25	madalice	1	134
2026-09-02 00:11:53	1788271913	1.45	1.44	1	0	13777	8081	58.7	4095	2632	0	0	0.0	0.0	1	4	3294	4	211	20	0	25	madalice	1	134
2026-09-02 00:12:03	1788271923	1.62	1.47	2	0	13777	8097	58.8	4095	2632	0	0	0.0	0.0	1	2	3294	3	195	16	0	28	madalice	1	157
2026-09-02 00:12:04	1788271924	1.62	1.47	2	0	13777	8077	58.6	4095	2632	0	0	0.0	0.0	1	4	3294	4	233	16	0	28	madalice	1	156
2026-09-02 00:12:13	1788271933	1.75	1.51	3	0	13777	8085	58.7	4095	2632	0	0	0.0	0.0	1	2	3294	4	233	16	0	27	madalice	1	156
2026-09-02 00:12:14	1788271934	1.75	1.51	1	0	13777	8081	58.7	4095	2632	0	0	0.0	0.0	1	4	3294	4	233	16	0	26	madalice	1	156
2026-09-02 00:12:23	1788271943	1.79	1.52	3	0	13777	7981	57.9	4095	2632	1	0	0.1	0.0	1	2	3294	5	373	15	0	28	madalice	1	156
2026-09-02 00:12:24	1788271944	1.79	1.52	2	0	13777	8049	58.4	4095	2632	1	0	0.1	0.0	1	4	3294	5	303	15	0	28	madalice	1	156
2026-09-02 00:12:33	1788271953	1.82	1.54	3	0	13777	8099	58.8	4095	2632	0	0	0.0	0.0	1	2	3294	4	234	14	0	26	madalice	1	156
2026-09-02 00:12:34	1788271954	1.82	1.54	1	0	13777	8098	58.8	4095	2632	0	0	0.0	0.0	1	4	3294	4	234	14	0	26	madalice	1	156
2026-09-02 00:12:43	1788271963	1.76	1.54	1	0	13777	8103	58.8	4095	2632	0	0	0.0	0.0	1	2	3294	4	234	14	0	27	madalice	1	156
2026-09-02 00:12:44	1788271964	1.76	1.54	3	0	13777	8108	58.9	4095	2632	0	0	0.0	0.0	1	1	3294	3	194	14	0	27	madalice	1	156
2026-09-02 00:12:53	1788271973	1.65	1.52	1	0	13777	8116	58.9	4095	2632	0	2	0.1	0.0	1	2	3294	4	234	14	0	27	madalice	1	156
2026-09-02 00:12:54	1788271974	1.65	1.52	1	0	13777	8122	59.0	4095	2632	0	2	0.1	0.0	1	1	3294	3	194	14	0	28	madalice	1	156
2026-09-02 00:13:03	1788271983	1.63	1.52	1	0	13777	8207	59.6	4095	2632	0	0	0.1	0.0	1	1	3294	2	37	19	0	46	root	1	28
2026-09-02 00:13:04	1788271984	1.63	1.52	4	0	13777	8195	59.5	4095	2632	0	0	0.1	0.0	1	1	3294	2	37	23	0	48	root	1	28
2026-09-02 00:13:13	1788271993	1.68	1.53	3	0	13777	7843	56.9	4095	2636	0	92	0.1	0.0	1	1	3291	6	403	41	0	38	infinium	2	192
2026-09-02 00:13:14	1788271994	1.68	1.53	1	0	13777	7992	58.0	4095	2636	0	92	0.1	0.0	1	1	3291	3	171	40	0	38	madalice	1	134
2026-09-02 00:13:23	1788272003	1.81	1.57	1	0	13777	8026	58.3	4095	2636	2	0	0.0	0.0	1	1	3291	4	233	31	0	34	madalice	1	156
2026-09-02 00:13:24	1788272004	1.81	1.57	2	0	13777	7982	57.9	4095	2636	2	0	0.0	0.0	1	1	3291	4	286	30	0	32	madalice	1	156
2026-09-02 00:13:33	1788272013	2.15	1.65	1	0	13777	8073	58.6	4095	2636	1	0	0.1	0.0	1	1	3291	4	234	22	0	32	madalice	1	157
2026-09-02 00:13:34	1788272014	2.15	1.65	1	0	13777	8092	58.7	4095	2636	1	0	0.1	0.0	1	1	3291	3	194	22	0	32	madalice	1	157
2026-09-02 00:13:43	1788272023	1.89	1.61	1	0	13777	8118	58.9	4095	2636	0	0	0.0	0.0	1	1	3291	4	234	16	0	28	madalice	1	157
2026-09-02 00:13:44	1788272024	1.89	1.61	1	0	13777	8129	59.0	4095	2636	0	0	0.0	0.0	1	1	3291	3	194	16	0	28	madalice	1	157
2026-09-02 00:13:53	1788272033	1.60	1.56	1	0	13777	8162	59.2	4095	2636	0	0	0.0	0.0	1	1	3291	4	210	15	0	25	madalice	1	134
