12	Olympic Fencing (NSW) Pty Ltd	PO Box 79	Clarencetown  NSW		17 Sabre Close	Rutherford NSW 2320		.	4964 8335		accounts@olympicfencing.com.au	4000	0	0	29439.4	211785.8	9269.87	32383.35	9375.9	3.92077481592423E-11	1	0	Y	0	Dies for punches are to have a 0.7mm clearance 	8427.15	8427.15	2011-04-09 11:03:49.013	NULL		-100297	OLYMPIC FENCING (NSW) PTY LTD	032509	N	N	Y	9	NULL	NULL	-1	1	NULL	OLY001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	 Olympic January  2025  40% plus cost on all sales!!!!  	E	0	NULL	0	Y	N	0	2026-07-23 15:07:52.000	17 065 360 303	N	NULL	NULL	2321	NULL	0	32383.35	9375.9	-1.70530256582424E-12	4.09130507250666E-11	NULL	0	N	NULL	Y	Y	6	Y	N	N	NULL	54	DEFAULT	NULL	0	0	0	2	N	PRINT		Brad Gleeson  0409 648 462 		Clarencetown	NSW	2322			NULL	102567				NULL	NULL	-1	N	NULL	51029.12	41759.25
305	Basix Plastix	219 New England Hwy	Thornton NSW	NULL	219 New England Hwy	Thornton  NSW 2322		Glen 0408 660 675	1800 887 784	4964 1283	basixplastix@bigpond.com	1000	0	0	209.85	3632.34	0	230.84	7.46069872548105E-14	3.37507799486048E-13	1	0	Y	0		0	0	2011-04-09 11:03:49.013	NULL		-			N	N	N	8	NULL	NULL	-1	1	NULL	BAS001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2023-08-31 09:41:00.000		N		Glen/Jim	2322	NULL	0	230.84	7.46069872548105E-14	-5.6843418860808E-14	3.94351218346856E-13	NULL	0	N	NULL	Y	N	6	Y	N	N	NULL	-1	DEFAULT	NULL	0	0	0	2	N	PRINT		4964 2212		Nelsons Plains	NSW	2324			NULL	88				NULL	NULL	-1	N	NULL	230.84	230.84
371	Ross Tyre Centre Pty Ltd	School Drive	Tomago  NSW	NULL	31 Enterprise Dr	Tomago  NSW			4964 8505	4964 8210	accounts@rosstyre.com.au	1000	0	0	1470.51	8384.54	867.29	1617.56	-2.06057393370429E-13	8.46100967066832E-13	1	0	Y	0		788.44	788.44	2011-04-09 11:03:49.013	NULL	WESTPAC	-			N	N	N	8	RAYMOND TCE	ROSS TYRE CENTRE PTY LTD	-1	1	NULL	ROSST001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2023-03-14 14:59:41.000	33 003 026 408	N		Mark -0438454565	2322	NULL	0	1617.56	-2.06057393370429E-13	-6.3948846218409E-14	9.10049813285241E-13	NULL	0	N	NULL	Y	N	6	Y	N	N	NULL	-1	DEFAULT	NULL	0	0	0	2	N	PRINT				Tomago	NSW	NULL			NULL	100422				NULL	NULL	-1	N	NULL	2484.85	1617.56
739	Whiteley Corporation	Att: Accounts Payable	19-23 Laverick Avenue	TOMAGO NSW	19-23 Laverick Ave	Tomago NSW 2322			4961 9333	4961 9300	accounts.payable@whiteley.com.au	1000	0	0	1051.26	3075.3	255.68	1156.39	261.37	8.80184813922824E-13	1	0	Y	0		232.44	232.44	2011-04-09 11:03:49.013	NULL		-			N	N	N	8	NULL	NULL	-1	1	NULL	WLY001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2023-07-18 07:26:04.000	24 000 906 678	N	NULL	NULL	2322	41110	0	1156.39	261.37	0	8.80184813922824E-13	NULL	0	N	NULL	Y	N	6	Y	N	N	NULL	-1	DEFAULT	NULL	0	0	0	2	N	PRINT		Syd 1800 833 566	Syd Fax 1800 249 696	North Sydney	NSW	2322			NULL	100462				NULL	NULL	NULL	N	NULL	1673.44	1417.76
832	Peter Belcher Repairs	Unit 2/14 Madeline Ave			Unit 2/14 Madeline Ave			Charlestown, NSW	0458284768			0	0	0	0	0	0	0	0	-3.17967874252645E-13	3	0	Y	0		0	0	2011-04-09 11:03:49.013	NULL		-			N	N	N	8	NULL	NULL	-1	6	NULL	PBR001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	P	0	0	0	N	N	0	2012-06-28 13:25:45.000	52 940 542 942	N	NULL	NULL	2290	41110	0	0	0	0	-3.17967874252645E-13	Charlestown, NSW	0	N	NULL	Y	N	6	Y	N	N	NULL	-1	DEFAULT	NULL	0	0	0	2	N	PRINT		Peter/Port Containers	Dave	Charlestown	NSW	NULL			NULL	-1				NULL	NULL	NULL	N	NULL	-3.17967874252645E-13	-3.17967874252645E-13
847	Alfagomma Australia	4 Kennington Drive	Tomago  NSW	NULL	4 Kennington Drive	Tomago  NSW			4985 9900	4985 9949	ap@alfagomma.com.au	0	0	0	1835.57	21586.85	193.6	2019.13	168.3	58.5200000000047	1	0	Y	0		176	176	2011-04-09 11:03:49.013	NULL		-			N	N	N	8	NULL	NULL	-1	1	NULL	AGA001	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0		E	0	0	0	Y	N	0	2026-01-07 11:41:42.000	54 052 243 366	N		Mark	2322	41110	0	2019.13	168.3	0	58.5200000000047	NULL	0	N	NULL	Y	Y	6	Y	N	N	NULL	-1	DEFAULT	NULL	0	0	0	2	N	PRINT		02 9853 0950		Tomago	NSW	NULL			NULL	100409				NULL	NULL	NULL	N	NULL	2439.55	2245.95
1061	Australian Pickling & Passivation Servic APPS	PO Box 183	Waratah NSW	NULL	5 Martin Drive	Tomago NSW 2322			0400 816 290	4964 9802	workshop@apaps.com.au	0	0	1016	2429.29	27463.19	0	2672.22	4559.52	8.24229573481716E-13	1	0	Y	0	NULL	0	0	2011-10-25 16:36:55.920	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	APPS01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0		E	0	0	0	Y	N	0	2025-02-12 16:53:38.000	29 152 268 561	N	Email end of month invoice to	admin@apaps.com.au	2298	0	0	2672.22	4559.52	0	8.24229573481716E-13	NULL	0	N	NULL	Y	N	0	Y	N	N	NULL	51	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	Richard Raper	admin@apaps.com.au	NULL	NULL	NULL	NULL	NULL	NULL	100496				NULL	NULL	-1	N	NULL	7231.74	7231.74
1067	Jeff Peck - COD	100 Silky Oak Drive	CAVES BEACH  NSW		100 Silky Oak Drive	CAVES BEACH  NSW 2281			4971 3028	NULL	jrpeck@bigpond.com	0	0	945	0	0	224.68	0	0	1.95399252334028E-14	3	0	Y	0	5353 1613 0232 2716  04/23   734  	204.25	204.25	2012-01-03 12:58:00.243	NULL	NULL	NULL	NULL	NULL	N	N	N	13	NULL	NULL	-1	1	NULL	JEFPEC01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	Send on Fastway $12 Freight Charge	E	0	0	0	Y	N	0	2026-07-06 12:18:54.000	NULL	N	Ring for card details	Send via Fastway	2281	0	0	0	0	0	1.95399252334028E-14		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	-1				NULL	NULL	NULL	N	NULL	224.68	1.95399252334028E-14
1152	North Star Motors (NSW) Pty Ltd	PO Box 625	Raymond Terrace		337-341 Pacific Hwy	Heatherbrae NSW			4980 0600	4983 1081	vplatt@northstarmotors.com.au	2000	0	1018	411	411	0	452.1	0	-4.03233002543857E-13	1	0	Y	0	NULL	0	0	2014-05-22 15:09:06.937	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	NORMOT01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2026-06-24 09:18:28.000	69 003 485 041	N			2324	0	0	452.1	0	0	-4.03233002543857E-13		0	N	NULL	Y	N	1	Y	N	N	NULL	0	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	Simon Sepos- W/Shop Manager	0419 491 369	NULL	NULL	NULL	NULL	NULL	NULL	101356	NULL	NULL	NULL	NULL	NULL	NULL	N	NULL	452.1	452.1
1161	All Class Training Pty Ltd	PO Box 4114	Edgeworth NSW		Kilcoy Drive	Tomago  NSW 2322			4950 8602	NULL	mel@allclass.net.au	500	0	1018	1198.64	5447.96	396.88	1318.51	-5.6843418860808E-14	-3.95239396766556E-13	1	0	Y	0	NULL	360.8	360.8	2014-07-09 09:21:29.090	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	ALLCLA01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2021-06-02 14:28:27.000	98 143 355 604	N		Anthony & Melissa	2285	0	0	1318.51	-5.6843418860808E-14	5.6843418860808E-14	-4.52082815627364E-13		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	101403	NULL	NULL	NULL	NULL	NULL	NULL	N	NULL	1715.39	1318.51
1176	Terrace Saw Works	6 Heather St	Heatherbrae		6 Heather St	Heatherbrae 2322	NULL	NULL	4987 4222	NULL	yerrick@optusnet.com.au	0	0	1016	136	2774.4	251.77	149.6	-1.4210854715202E-14	-3.97903932025656E-13	1	0	Y	0	NULL	228.88	228.88	2014-09-30 12:11:35.560	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	TERSAW01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2023-07-05 11:36:14.000	NULL	N	NULL	NULL	2322	0	0	149.6	-1.4210854715202E-14	0	-3.97903932025656E-13		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	Steve 0412 337 506	NULL	NULL	NULL	NULL	NULL	NULL	NULL	101557	NULL	NULL	NULL	NULL	NULL	NULL	N	NULL	401.37	149.6
1210	Newcastle Machinery Sales NMS	16 Karoonda Close	Rathmines	NULL	16 Karoonda Close	Rathmines			0408 682 454		office@newcastlemachinerysales.com.au	0	0	1018	832.5	8496.61	723.39	915.75	561.89	1.01429975529754E-12	1	0	Y	0	NULL	657.62	657.62	2015-07-15 13:56:25.453	NULL	NAB	NULL	NULL	NULL	N	N	N	8	RAYMOND TERRACE	NEWCASTLE MACHINERY SALES (NEW	-1	1	NULL	NMS01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	E	0	0	0	Y	N	0	2021-07-05 12:33:16.000	88 058 200 632	N	PLEASE EMAIL INVOICE	Tracy Vadnjal/Dave	2288	0	0	915.75	561.89	-8.5265128291212E-14	1.09956488358876E-12	NULL	0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	nmssales@tpg.com.au	NULL	NULL	NULL	NULL	NULL	NULL	NULL	101736	NULL	NULL	NULL	NULL	NULL	-1	N	NULL	2201.03	1477.64
1350	Elbourn Excavations Pty Ltd   COD	15 Wombourne Road	Tea Gardens NSW		15 Wombourne Road	Tea Gardens NSW		NULL	0409 152 447	NULL	sam.elbourn@gmail.com	0	0	1018	0	192	106.92	0	0	2.8421709430404E-14	3	0	Y	0	NULL	97.2	97.2	2020-03-19 09:36:11.700	NULL	NULL	NULL	NULL	NULL	N	N	N	13	NULL	NULL	-1	1	NULL	ELBEXC01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0	NULL	P	0	0	0	Y	N	0	2025-08-06 09:29:24.000	NULL	N	NULL	NULL	2324	0	0	0	0	0	2.8421709430404E-14		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	Sam Elbourn 0409 152 447	NULL	NULL	NULL	NULL	NULL	NULL	NULL	-1	NULL	NULL	NULL	NULL	NULL	-1	N	NULL	106.92	2.8421709430404E-14
1377	BMJ Mining Pty Ltd	24 Martin Drive	Tomago  NSW		24 Martin Drive	Tomago  NSW			0414 465 656 Buddy	NULL	Sarah@bmjmining.com.au; brad@bmjmining.com.au	5000	0	1018	1573.43	26664.8	2003.45	1730.78	2264.78	1.442401753593E-12	1	0	Y	0	NULL	1821.32	1821.32	2021-05-10 14:07:00.203	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	BMJMIN01	-1	1B2M2Y8AsgTpgAmY7PhCfg==	0		E	0	0	0	Y	N	0	2025-05-12 10:52:57.000	25 138 027 933	N	2322	NULL	2322	0	0	1730.78	2264.78	-1.4210854715202E-13	1.58451030074502E-12		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	Brad 0424 280 281	brad@bmjmining.com.au	NULL	NULL	NULL	NULL	NULL	NULL	102930	NULL	NULL	NULL	NULL	NULL	-1	N	NULL	5999.01	3995.56
1478	Australian Hammer Supplies AHS	34 Willamson RD	Ingleburn NSW 2565		239A Old Maitland Road	Hexham NSW 2322			02 98266000	NULL	doug.garde@ahsgroup.com.au; payables@ahsgroup.com.au	0	0	1024	2873.8	6974.45	3841.44	3161.18	1957.33	105.600000000001	1	0	Y	0	NULL	3492.22	3492.22	2026-03-13 16:06:34.667	NULL	NULL	NULL	NULL	NULL	N	N	N	8	NULL	NULL	-1	1	NULL	AUSHAM01	-1	U6V5kRW2MKmPSEET+4cBgWuIzZZdnxNBvadCzRUQWgE=	0	NULL	E	0	0	0	Y	N	0	2026-06-02 09:45:59.000	35050106431	N			NULL	0	0	3161.18	1957.33	105.6	5.11590769747272E-13		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	0499976926	NULL	NULL	NULL	NULL	NULL	NULL	NULL	104283	NULL	NULL	NULL	NULL	NULL	-1	N	77+9AO+/vSPvv73vv70K	9065.55	5224.11
1480	VooDoo Engines (COD)	Darren 		0425 23 23 93	Darren 		0425 23 23 93		NULL	NULL	NULL	0	0	1016	0	238.38	304.7	0	-5.6843418860808E-14	0	1	0	Y	0	NULL	277	277	2026-05-07 13:35:04.293	NULL	NULL	NULL	NULL	NULL	N	N	N	1	NULL	NULL	-1	1	NULL	VOOENG01	-1	x/nEZwq4jYCZz0mMXhVL0F2xC2BkDBoja/RfuNWIEds=	0	NULL	P	0	0	0	Y	N	0	2026-05-07 13:35:22.000	NULL	N	NULL	NULL	NULL	0	0	0	-5.6843418860808E-14	0	0		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	-1	NULL	NULL	NULL	NULL	NULL	-1	N	77+977+9MDjvv73vv73v	304.7	-5.6843418860808E-14
1484	CHR Pty Ltd (COD)	Jacob	0437 559 602		Jacob	0437 559 602			NULL	NULL	NULL	0	0	945	0	0	98.01	0	0	0	1	0	Y	0	NULL	89.1	89.1	2026-07-16 08:19:18.000	NULL	NULL	NULL	NULL	NULL	N	N	N	1	NULL	NULL	-1	1	NULL	CHRPTY01	-1	9SEj6Sl5S3+5e3aCD4oF8Ka3LJmsAkgZZZRy0wSEHyc=	0	NULL	P	0	0	0	Y	N	0	2026-07-16 08:19:18.000	NULL	N	NULL	NULL	NULL	0	0	0	0	0	0		0	N	NULL	Y	N	1	Y	N	N	NULL	-1	DEFAULT	NULL	NULL	NULL	NULL	NULL	NULL		NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	-1	NULL	NULL	NULL	NULL	NULL	-1	N	77+9W3bvv73vv70PI0px	98.01	0
